| Group A qualifying matches for 
		the 2016 European Championship Finals in France. 
 
          
            
            
            
            
            
            
            
            
           
            |  Czech Republic | 10 | 7 | 1 | 1 | 19/14 | +5 | 22 |  
            |  Iceland | 10 | 6 | 2 | 2 | 17/6 | +11 | 20 |  
            |  Turkey | 10 | 5 | 3 | 2 | 14/9 | +5 | 18 |  
            |  Netherlands | 10 | 4 | 1 | 5 | 17/14 | +3 | 13 |  
            |  Kazakhstan | 10 | 1 | 2 | 7 | 7/18 | -11 | 5 |  
            |  Latvia | 10 | 0 | 5 | 5 | 6/19 | -13 | 5 | 
 Euro 2016 Qualifying GroupsThe nine group winners, runners-up and the best 
		third-placed side qualified directly for the Euro 
		2016 Championship Finals tournament in France. Euro 2016 Qualifying Matches - Fixtures and ResultsMatchday 1: 7-9 
		September 2014 Matchday 2: 9-11 October 
		2014 Matchday 3: 12-14 
		October 2014 Matchday 4: 14-16 
		November 2014 Matchday 5: 27-29 March 
		2015 Matchday 6: 12-14 June 
		2015 Matchday 7: 3-5 
		September 2015 Matchday 8: 6-8 
		September 2015 Matchday 9: 8-10 October 
		2015 Matchday 10: 11-13 
		October 2015 Play-off MatchesFirst legs: 12-14 November 2015  Bosnia vs 
		Ireland  (1:1) 
  Norway vs 
		Hungary  (0:1) 
  Sweden vs 
		Denmark  (2:1) 
  Ukraine vs 
		Slovenia  (2:0)
 Second legs: 15-17 November 2015  Denmark vs Sweden  (2:2) (Agg 3:4) 
  Hungary vs Norway  (2:1) (Agg 3:1) 
  Ireland vs Bosnia  (2:0) (Agg 3:1) 
  Slovenia vs Ukraine  (1:1) (Agg 1:3)
 
		Soccer Search - 
		Search The Web. Please take a moment to like us on Facebook and 
		share with your friends on social media. |