Touropia
Travel blog focused on travel lists about world-wide destinations and other travel related topics.
URL: http://www.touropia.com/

Recent News
- The Oldest Hotel in Every State
Most hotels are just a place to sleep. But every so often, you check into one where the floorboards have creaked beneath travelers’ feet for two centuries.
Monday 16th of November 2026 09:07:09 AM - U.S. Vacation Spots That Have Become Too Expensive for What You Get
Everyone expects to pay extra for a postcard view.
Thursday 12th of November 2026 10:46:00 AM - One of Europe?s Most Colorful Neighborhoods Is Actually an Island
Some places hold more history per square foot than seems possible.
Monday 9th of November 2026 06:23:38 PM - This Hillside Neighborhood Is One of Europe?s Most Magical Places to Get Lost
Somewhere in Europe, there’s a hillside where streets still follow paths laid out more than a thousand years ago.
Monday 9th of November 2026 04:27:55 PM - Famous European Destinations You Can?t Just Show Up At
You’ve probably spent your travel life doing it the easy way: land somewhere, wander toward the big sight, buy a ticket at the window, and walk in.
Friday 6th of November 2026 07:47:26 AM - Famous U.S. Destinations You Can?t Just Show Up At
Some of the country’s most photographed places won’t let you in on a whim.
Wednesday 4th of November 2026 06:02:23 PM - Famous U.S. Destinations Where Staying Nearby Is Better Than Staying There
Every famous destination has a pressure point: the lodge that books out a year ahead, the resort strip where a basic room costs more than your flight, or the downtown where parking runs $60 a night.
Tuesday 3rd of November 2026 03:20:51 PM - 18 Vacation Spots Americans Loved 60 Years Ago, But Rarely Visit Today
In 1965, the American vacation meant a station wagon full of kids and a motel with a neon sign out front.
Monday 2nd of November 2026 09:29:16 AM
Touropia Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| November 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 16 | 21 | 0 | 0 | 55 | 58 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.0 | 3.0 | 0.0 | 0.0 | 0.2 | 4.2 |
| This Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 45 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 44 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 43 | 2 | 2 | 0 | 0 | 2 | 42 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 41 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 40 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 39 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 22 | 22 | 0 | 0 | 151 | 157 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.7 | 8.8 | 0.0 | 0.0 | 1.8 | 5.8 |
| This Month | 11 | 11 | 0 | 0 | 0 | 0 |
| Last Month | 12 | 12 | 0 | 0 | 2 | 42 |
| September 26 | 11 | 11 | 0 | 0 | 2 | 2 |
| August 26 | 9 | 9 | 0 | 0 | 1 | 1 |
| July 26 | 9 | 9 | 0 | 0 | 1 | 1 |
| June 26 | 5 | 6 | 0 | 0 | 2 | 2 |
| May 26 | 15 | 15 | 0 | 0 | 0 | 0 |
| April 26 | 7 | 7 | 0 | 0 | 1 | 1 |
| March 26 | 6 | 6 | 0 | 0 | 5 | 5 |
| February 26 | 2 | 2 | 0 | 0 | 4 | 4 |
| Highest | 54 | 54 | 0 | 0 | 373 | 381 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,409 | 1,469 | 0 | 0 | 5,218 | 5,400 |









