Touropia
Travel blog focused on travel lists about world-wide destinations and other travel related topics.
URL: http://www.touropia.com/

Recent News
- The German Wine Village Americans Don?t Have to Cross the Atlantic For
About 80 miles west of St. Louis, the Missouri River twists through limestone bluffs and rolling hills.
Thursday 25th of June 2026 09:46:16 PM - America?s Most English-Looking Small Town Isn?t Where You?d Expect
Tucked into the rolling hills of the Driftless Area, there?s a town where the buildings look like they belong in a 19th-century English mining village.
Thursday 25th of June 2026 09:11:03 PM - South Carolina Still Has a Town That Feels Like Charleston Before the Crowds
Somewhere between Myrtle Beach and Charleston, tucked along Winyah Bay where five rivers meet, sits a coastal town most travelers just breeze right past.
Thursday 25th of June 2026 06:17:02 PM - This Might Just Be America?s Closest Thing to a Real European Mountain Town
Tucked between steep forested ridges and the Lehigh River, there’s a small borough that feels like it wandered out of the 1800s and just never left.
Thursday 25th of June 2026 04:27:56 PM - Forget the Coast?New England?s Best Small-Town Escape Might Be Inland
Few towns along the Connecticut River feel as instantly familiar as this beautiful town. Water surrounds the little Middlesex County spot on three sides.
Thursday 25th of June 2026 02:15:29 PM - Bourbon Made This Town Famous, but That?s Not What Makes It Special
About 40 miles southeast of Louisville, there?s a small town where bourbon barrels probably outnumber people and the brick storefronts look like they?ve barely changed since the 1800s.
Wednesday 17th of June 2026 03:18:32 PM - One of America?s Most Beautiful Interiors Is Hidden in Baltimore
Most visitors don’t expect to find one of the most striking interiors in America tucked behind a row of white columns in a quiet Baltimore neighborhood.
Wednesday 17th of June 2026 02:43:00 PM - It?s Hard to Believe an American President Once Called This Beautiful Estate Home
Somewhere along the Potomac River, about fifteen miles south of the National Mall, a white-columned mansion sits on a bluff with a view that’s barely changed in two centuries.
Wednesday 17th of June 2026 02:11:41 PM
Touropia Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 16 | 21 | 0 | 0 | 55 | 58 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.0 | 2.1 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 23 | 2 | 3 | 0 | 0 | 1 | 1 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 20 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 19 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 22 | 22 | 0 | 0 | 151 | 157 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.1 | 7.3 | 0.0 | 0.0 | 2.9 | 2.9 |
| This Month | 4 | 5 | 0 | 0 | 2 | 2 |
| Last Month | 15 | 15 | 0 | 0 | 0 | 0 |
| April 26 | 7 | 7 | 0 | 0 | 1 | 1 |
| March 26 | 6 | 6 | 0 | 0 | 5 | 5 |
| February 26 | 2 | 2 | 0 | 0 | 4 | 4 |
| January 26 | 12 | 12 | 0 | 0 | 1 | 1 |
| December 25 | 7 | 7 | 0 | 0 | 6 | 6 |
| November 25 | 8 | 9 | 0 | 0 | 1 | 1 |
| October 25 | 6 | 6 | 0 | 0 | 7 | 7 |
| September 25 | 4 | 4 | 0 | 0 | 2 | 2 |
| Highest | 54 | 54 | 0 | 0 | 373 | 381 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,356 | 1,416 | 0 | 0 | 5,212 | 5,354 |









