Wandering On
Brian and Noelle share travel tips, photos, videos and stories from the road.
URL: http://wanderingon.com/

Recent News
- Everest Base Camp Trek Independently
Walking to Everest Base Camp without joining an organized group became more common during recent years because information, maps, and accommodation are easier to access than before. Independent trekkers now prepare routes online, book flights separately, and manage their schedules across the Khumbu region. In 2026 the Everest Base Camp trek still remains physically demanding […] The post Everest Base Camp Trek Independently first appeared on Henry Wanderingon | Travel Blog.
Tuesday 9th of June 2026 03:32:00 PM - Australia?s Outback Highway Route South
Crossing the Australian outback between Alice Springs and Adelaide gives travelers a chance to see long desert highways, isolated towns and famous natural landmarks in one route. Journeys pass through dry landscapes and remote service stations where the distance between stops sometimes feels almost endless for drivers. In 2026 this road trip still remains one […] The post Australia?s Outback Highway Route South first appeared on Henry Wanderingon | Travel Blog.
Tuesday 9th of June 2026 03:17:31 PM - Practical Ways To Build A Long?Term Travel Lifestyle
Many travelers believe permanent travel is only for rich people. But in reality, long travel more often depends on discipline and planning, not a luxurious money lifestyle. Full?time travel in 2026 will become easier because remote work, cheaper transport and flexible accommodation already exist in many countries now. People who travel for many months usually […] The post Practical Ways To Build A Long?Term Travel Lifestyle first appeared on Henry Wanderingon | Travel Blog.
Tuesday 9th of June 2026 03:09:07 PM
Wandering On Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| November 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 07 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 5 | 7 | 0 | 0 | 56 | 60 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.8 | 1.8 | 0.0 | 0.0 | 0.4 | 3.9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 45 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 43 | 2 | 2 | 0 | 0 | 1 | 36 |
| Week 42 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 41 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 40 | 2 | 2 | 0 | 0 | 2 | 2 |
| Week 39 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 13 | 15 | 0 | 0 | 143 | 148 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.6 | 5.6 | 0.0 | 0.0 | 1.7 | 5.2 |
| This Month | 5 | 5 | 0 | 0 | 1 | 1 |
| Last Month | 9 | 9 | 0 | 0 | 3 | 38 |
| September 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| August 26 | 2 | 2 | 0 | 0 | 4 | 4 |
| July 26 | 7 | 7 | 0 | 0 | 1 | 1 |
| June 26 | 6 | 6 | 0 | 0 | 1 | 1 |
| May 26 | 4 | 4 | 0 | 0 | 2 | 2 |
| April 26 | 4 | 4 | 0 | 0 | 1 | 1 |
| March 26 | 5 | 5 | 0 | 0 | 3 | 3 |
| February 26 | 8 | 8 | 0 | 0 | 1 | 1 |
| Highest | 26 | 26 | 0 | 0 | 324 | 333 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 517 | 540 | 0 | 0 | 3,762 | 3,917 |








