Ordinary Traveler
Inspiring travel blog focused on travel photography, world travel, surfing, adventure travel, reviews, travel tips and sharing travel experiences.
URL: https://ordinarytraveler.com/

Username
ordinarytravelerCategory
USA_and_CanadaMember Since
2012-03-06 14:07:07Top List Rankings
Recent News
- Lofoten Islands, Norway Travel Guide: How to Plan Your Trip
This Lofoten Islands, Norway travel guide covers the best way to get there, where to stay, the top places to see, what to pack and more! The post Lofoten Islands, Norway Travel Guide: How to Plan Your Trip appeared first on Ordinary Traveler.
Sunday 13th of September 2026 10:16:53 PM - San Juan Island, Washington: Best Things to Do, Eat & Where to Stay
Plan your trip to San Juan Island, Washington with our guide to the best things to do, top restaurants, and where to stay in Friday Harbor and beyond. The post San Juan Island, Washington: Best Things to Do, Eat & Where to Stay appeared first on Ordinary Traveler.
Sunday 13th of September 2026 06:36:53 PM - 28 Best Places to Photograph in San Diego (A Local?s Guide)
San Diego's most photogenic spots, hand-picked by a local photographer ? from La Jolla Cove and Sunset Cliffs to places most visitors never find. The post 28 Best Places to Photograph in San Diego (A Local’s Guide) appeared first on Ordinary Traveler.
Sunday 13th of September 2026 06:11:05 PM - San Juan Islands Kayaking: A Multi-Day Trip for Spotting Whales
Everything you need to know for a multi-day kayaking trip in the San Juan Islands, including where to spot whales, the best time to go, and what to pack. The post San Juan Islands Kayaking: A Multi-Day Trip for Spotting Whales appeared first on Ordinary Traveler.
Sunday 13th of September 2026 03:51:52 AM - Bhutan Visa Guide: Requirements, Costs and How to Apply
Planning a trip to Bhutan? Learn about Bhutan visa requirements, costs, the Sustainable Development Fee and how to apply. The post Bhutan Visa Guide: Requirements, Costs and How to Apply appeared first on Ordinary Traveler.
Tuesday 8th of September 2026 01:19:10 AM
Ordinary Traveler Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 08 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 1 | 1 | 0 | 0 | 2 | 2 |
| Highest | 4 | 5 | 0 | 0 | 69 | 393 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 0.0 | 0.0 | 1.3 | 1.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 36 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 35 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 34 | 3 | 3 | 0 | 0 | 2 | 2 |
| Week 33 | 1 | 1 | 0 | 0 | 3 | 3 |
| Week 32 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 29 | 4 | 4 | 0 | 0 | 1 | 1 |
| Highest | 7 | 8 | 0 | 0 | 147 | 396 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.6 | 5.6 | 0.0 | 0.0 | 2.8 | 2.8 |
| This Month | 1 | 1 | 0 | 0 | 4 | 4 |
| Last Month | 7 | 7 | 0 | 0 | 5 | 5 |
| July 26 | 7 | 7 | 0 | 0 | 4 | 4 |
| June 26 | 4 | 4 | 0 | 0 | 2 | 2 |
| May 26 | 6 | 6 | 0 | 0 | 3 | 3 |
| April 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| March 26 | 7 | 7 | 0 | 0 | 3 | 3 |
| February 26 | 6 | 6 | 0 | 0 | 2 | 2 |
| January 26 | 3 | 3 | 0 | 0 | 1 | 1 |
| December 25 | 9 | 9 | 0 | 0 | 4 | 4 |
| Highest | 16 | 16 | 0 | 0 | 333 | 436 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 622 | 643 | 0 | 0 | 4,400 | 4,892 |









