Ordinary Traveler
Inspiring travel blog focused on travel photography, world travel, surfing, adventure travel, reviews, travel tips and sharing travel experiences.
URL: https://ordinarytraveler.com/

Username
ordinarytravelerCategory
USA_and_CanadaMember Since
2012-03-06 14:07:07Top List Rankings
Recent News
- Where to Stay in Santorini, Greece: Oia or Imerovigli?
Choosing whether to stay in Oia or Imerovigli? We cover the pros and cons of each as well as the best places to stay in Santorini, Greece! The post Where to Stay in Santorini, Greece: Oia or Imerovigli? appeared first on Ordinary Traveler.
Sunday 23rd of August 2026 02:00:00 PM - Is Greece Safe For Solo Female Travelers?
Greece is a great country for solo female travelers. From safety to accommodation, these tips will help you plan your solo trip to Greece! The post Is Greece Safe For Solo Female Travelers? appeared first on Ordinary Traveler.
Sunday 23rd of August 2026 12:00:00 PM - Great Ocean Road Itinerary: The Perfect 3-Day Road Trip
A complete Great Ocean Road itinerary: the best stops, how many days you need, where to stay, and what to know before you rent a car. The post Great Ocean Road Itinerary: The Perfect 3-Day Road Trip appeared first on Ordinary Traveler.
Friday 21st of August 2026 01:45:54 AM - Best Compact Cameras for Travel Photography in 2026
Looking for the best compact camera for travel? After 20+ years as a professional travel photographer, here are the compact cameras I'd actually buy - from pocketable point-and-shoots to serious fixed-lens cameras, for every budget. The post Best Compact Cameras for Travel Photography in 2026 appeared first on Ordinary Traveler.
Saturday 8th of August 2026 11:00:00 AM - Eleuthera vs. Exumas: Which Bahamas Destination to Visit
Eleuthera vs Exumas: a firsthand comparison of swimming pigs, beaches, cost, & where to stay on the Bahamas' most laid-back islands. The post Eleuthera vs. Exumas: Which Bahamas Destination to Visit appeared first on Ordinary Traveler.
Sunday 26th of July 2026 07:20:37 PM
Ordinary Traveler Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| August 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 21 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| August 16 | 1 | 1 | 0 | 0 | 1 | 1 |
| Highest | 4 | 5 | 0 | 0 | 69 | 393 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 0.0 | 0.0 | 1.0 | 1.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 2 | 2 |
| Week 33 | 1 | 1 | 0 | 0 | 3 | 3 |
| Week 32 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 29 | 4 | 4 | 0 | 0 | 1 | 1 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 7 | 8 | 0 | 0 | 147 | 396 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.4 | 6.4 | 0.0 | 0.0 | 2.6 | 2.6 |
| This Month | 6 | 6 | 0 | 0 | 5 | 5 |
| Last Month | 7 | 7 | 0 | 0 | 4 | 4 |
| June 26 | 4 | 4 | 0 | 0 | 2 | 2 |
| May 26 | 6 | 6 | 0 | 0 | 3 | 3 |
| April 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| March 26 | 7 | 7 | 0 | 0 | 3 | 3 |
| February 26 | 6 | 6 | 0 | 0 | 2 | 2 |
| January 26 | 3 | 3 | 0 | 0 | 1 | 1 |
| December 25 | 9 | 9 | 0 | 0 | 4 | 4 |
| November 25 | 10 | 10 | 0 | 0 | 2 | 2 |
| Highest | 16 | 16 | 0 | 0 | 333 | 436 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 620 | 641 | 0 | 0 | 4,396 | 4,888 |









