Ordinary Traveler
Inspiring travel blog focused on travel photography, world travel, surfing, adventure travel, reviews, travel tips and sharing travel experiences.
URL: https://ordinarytraveler.com/

Username
ordinarytravelerCategory
USA_and_CanadaMember Since
2012-03-06 14:07:07Top List Rankings
Recent News
- Best Travel Cameras: Tested by a Pro Photographer (2026)
After 20+ years as a travel photographer, here are the travel cameras I'd actually buy, ranked by category and covering a range of budgets. The post Best Travel Cameras: Tested by a Pro Photographer (2026) appeared first on Ordinary Traveler.
Saturday 14th of November 2026 10:02:07 PM - Best Destinations for a Tropical New Year?s Eve + Where to Stay
Looking for somewhere warm for New Year's Eve? Here are 10 tropical destinations to visit, plus hotel recommendations and planning tips. The post Best Destinations for a Tropical New Year’s Eve + Where to Stay appeared first on Ordinary Traveler.
Sunday 1st of November 2026 07:09:35 PM - 12 Safe Destinations for Solo Female Travelers
I've put together 12 of the safest destinations for solo female travelers after traveling the world solo for the past 15 years. The post 12 Safe Destinations for Solo Female Travelers appeared first on Ordinary Traveler.
Tuesday 13th of October 2026 04:01:11 PM - The Best eSIM for Travel? An Honest Review
Looking for the best eSIM for travel? Read my Sim Local review, including plans, installation, coverage, and my experience using it. The post The Best eSIM for Travel? An Honest Review appeared first on Ordinary Traveler.
Monday 28th of September 2026 10:48:50 PM - Lofoten Islands, Norway Travel Guide: How to Plan Your Trip
This Lofoten Islands, Norway travel guide covers the best way to get there, where to stay, the top places to see, what to pack and more! The post Lofoten Islands, Norway Travel Guide: How to Plan Your Trip appeared first on Ordinary Traveler.
Sunday 13th of September 2026 10:16:53 PM
Ordinary Traveler Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 08 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 07 | 2 | 2 | 0 | 0 | 0 | 0 |
| November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 4 | 5 | 0 | 0 | 69 | 393 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.8 | 1.8 | 0.0 | 0.0 | 0.5 | 3.5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 44 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 | 1 | 31 |
| Week 42 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 41 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 40 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 39 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 38 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 7 | 8 | 0 | 0 | 147 | 396 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.2 | 6.2 | 0.0 | 0.0 | 2.6 | 5.6 |
| This Month | 5 | 5 | 0 | 0 | 1 | 1 |
| Last Month | 9 | 9 | 0 | 0 | 2 | 32 |
| September 26 | 5 | 5 | 0 | 0 | 4 | 4 |
| August 26 | 7 | 7 | 0 | 0 | 5 | 5 |
| July 26 | 7 | 7 | 0 | 0 | 4 | 4 |
| June 26 | 4 | 4 | 0 | 0 | 2 | 2 |
| May 26 | 6 | 6 | 0 | 0 | 3 | 3 |
| April 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| March 26 | 7 | 7 | 0 | 0 | 3 | 3 |
| February 26 | 6 | 6 | 0 | 0 | 2 | 2 |
| Highest | 16 | 16 | 0 | 0 | 333 | 436 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 640 | 661 | 0 | 0 | 4,403 | 4,925 |









