Ordinary Traveler
Inspiring travel blog focused on travel photography, world travel, surfing, adventure travel, reviews, travel tips and sharing travel experiences.
URL: https://ordinarytraveler.com/

Username
ordinarytravelerCategory
USA_and_CanadaMember Since
2012-03-06 14:07:07Top List Rankings
Recent News
- Eleuthera vs. Exumas: Which Bahamas Destination to Visit
Eleuthera vs Exumas: a firsthand comparison of swimming pigs, beaches, cost, & where to stay on the Bahamas' most laid-back islands. The post Eleuthera vs. Exumas: Which Bahamas Destination to Visit appeared first on Ordinary Traveler.
Sunday 26th of July 2026 07:20:37 PM - Top Private Villas in Cozumel for Families and Group Getaways
The best private villas in Cozumel for families and groups - beachfront properties, fully staffed estates, and everything in between. The post Top Private Villas in Cozumel for Families and Group Getaways appeared first on Ordinary Traveler.
Sunday 5th of July 2026 12:44:45 AM - What Happens to Your Health Insurance When You Leave the US? (& What We?re Doing Instead)
Planning a move abroad? Here's the reality of US health insurance when you leave, and the coverage we chose as we prepare to relocate. The post What Happens to Your Health Insurance When You Leave the US? (& What We’re Doing Instead) appeared first on Ordinary Traveler.
Saturday 6th of June 2026 04:56:23 AM - Best Things to Do on Catalina Island for a Weekend Trip
Planning a Catalina Island weekend? Discover the best activities, hidden gems, and budget tips to make the most of your trip to Avalon. The post Best Things to Do on Catalina Island for a Weekend Trip appeared first on Ordinary Traveler.
Monday 1st of June 2026 07:38:20 PM - The Complete Catalina Island Travel Guide: Plan Your Perfect Trip
Plan your trip to Avalon, Catalina Island with this guide: ferry tips, best hotels, things to do, and where to eat in Avalon. The post The Complete Catalina Island Travel Guide: Plan Your Perfect Trip appeared first on Ordinary Traveler.
Tuesday 26th of May 2026 04:28:34 AM
Ordinary Traveler Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| August 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| July 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 4 | 5 | 0 | 0 | 69 | 393 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.2 | 0.0 | 0.0 | 0.6 | 0.6 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 29 | 4 | 4 | 0 | 0 | 1 | 1 |
| Week 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 23 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 7 | 8 | 0 | 0 | 147 | 396 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.9 | 5.9 | 0.0 | 0.0 | 2.1 | 2.1 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 7 | 7 | 0 | 0 | 4 | 4 |
| June 26 | 4 | 4 | 0 | 0 | 2 | 2 |
| May 26 | 6 | 6 | 0 | 0 | 3 | 3 |
| April 26 | 6 | 6 | 0 | 0 | 0 | 0 |
| March 26 | 7 | 7 | 0 | 0 | 3 | 3 |
| February 26 | 6 | 6 | 0 | 0 | 2 | 2 |
| January 26 | 3 | 3 | 0 | 0 | 1 | 1 |
| December 25 | 9 | 9 | 0 | 0 | 4 | 4 |
| November 25 | 10 | 10 | 0 | 0 | 2 | 2 |
| Highest | 16 | 16 | 0 | 0 | 333 | 436 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 615 | 636 | 0 | 0 | 4,391 | 4,883 |









